- Home
- ยป
- Our Products
- »
- Resistance Wire
Resistance Wire
38 SWG Spark Resistance Wire
Minimum Order Quantity: 50 Kg
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Usage/Application | Industrial |
Thickness | 38 SWG |
Color | Grey |
Surface Finish | Oxidised |
Kunlun Resistance Wire
Minimum Order Quantity: 50 Kg
Material | Ferro Chrome |
Brand | Kunlun |
Usage/Application | Electrical Industry |
Thickness | 20 SWG |
Color | Silver |
Resistance | 2.17 ohms per meter |
Manufactured By | Shanghai SHU Qing Electric Alloy Co Ltd |
Additional Information:
- Packaging Details: 1.63 kg/roll
Alloy Flat Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 0.10mm |
Material | Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | LT Strip |
Color | White and Oxidised |
Melting Point | 1200 deg C |
Resistance | 1.83Ohm |
Additional Information:
- Packaging Details: 1.5 kg/roll
42 SWG Spark Resistance Wire
Minimum Order Quantity: 5 Kg
Usage/Application | Electrical Industry |
Material | Ferro Chrome |
Brand | Spark |
Wire Gauge Swg | 42 |
Resistance | 179.576o/m |
Temperature Range | -2 Deg. Celsius ~ +60 Deg. Celsius |
Current | 10A |
Diameter | 0.102 mm |
Additional Information:
- Packaging Details: 1 to 2 kg Reel
Oxidized Resistance Wire
Minimum Order Quantity: 100 Kg
Usage/Application | Electrical Industry |
Thickness | 51SWG |
Material | Ferro Chrome |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Nominal Composition | 21/4 |
Resistance | 2794O/m |
37 SWG Spark Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 37 SWG |
Material | Ferro Chrome |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Spark |
Color | Silver |
Resistance | 58.88 Ohms per meter |
Additional Information:
- Packaging Details: 0.501 kg/roll
30 SWG KL Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 30 SWG |
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | KL |
Packaging Type | Roll |
Resistance | 18.01 ohm per meter |
Manufactured By | Shanghai SHU Qing Electric Alloy Co Ltd |
we are instrumental in providing to our patrons a wide variety of KL Resistance Wires
Additional Information:
- Packaging Details: 3 to 4 kgs Reel
34 SWG Oxidized Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 34 SWG |
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Packaging Type | Roll |
Surface Finish | Brown/Oxidized |
Product Type | Resistance Wire |
Model Name/Number | Oxidized |
Additional Information:
- Packaging Details: 3 to 4 kgs Reel
32 SWG Resitance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 32 SWG |
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | KL |
Packaging Type | Reel |
Resistance | 25.02 ohms per meter |
Manufactured By | Shanghai SHU Qing Electric Alloy Co Ltd |
Additional Information:
- Packaging Details: 3 to 4 kg Reel
19 SWG Spark Resistance Wire
Minimum Order Quantity: 100 Kg
Usage/Application | Electrical Industry |
Thickness | 19 SWG |
Material | Ferro Chrome |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Spark |
Current | 10A |
Resistance | 1.80 Ohms per meter |
Ferrous Alloy Resistance Wire
Minimum Order Quantity: 50 Kg
Material | Ferrous Alloy |
Highest Temperature | 1150 Degree Celcius |
Brand | Vikson |
Usage/Application | Electrical Industry |
Thickness | 22 SWG |
Color | Silver |
Packaging Type | Roll |
24 SWG spark Gitane
Material | Ferrochrome |
Diameter | 0.56 mm |
Spark | 3 to 4 kgs packing |
Heating Element Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 0.8 mm |
Material | Nichrome |
Highest Temperature | 1200 Degree Celsius |
Brand | Vikson |
Color | Grey |
Appearance | Bright & Oxidised |
Nickel Chromium Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 2 mm |
Material | Nickel Chromium |
Highest Temperature | 1400 Degree Celsius |
Brand | Vikson |
Hardness | 180 HV |
Packaging Type | Roll |
44 SWG Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 44 SWG |
Material | Ferro Chrome |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Packaging Type | Roll |
Product Type | Resistance Wire |
Surface Finish | Mill finish |
Resistance | 267 ohms per meter |
40 SWG Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 40 SWG |
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Packaging Type | Roll |
Color | Grey |
Inspector | 92.5 |
26 SWG Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Heat Resistance |
Thickness | 26 SWG |
Material | Ferrous Alloy |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Brand | Vikson |
Packaging Type | Roll |
Resistance Maximum | 8.75 Ohms per meter |
Additional Information:
- Packaging Details: 3.32 Kg/roll
28 SWG Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 28 SWG |
Material | Ferro Chrome |
Highest Temperature | -2 Deg. Celsius ~ +60 Deg. Celsius |
Packaging Type | Roll |
Resistance Maximum | 13 Ohms Per Metre at 20 Degree C |
Conductor Weight | 0.30 Kg/Km |
Non Ferrous Resistance Wire
Minimum Order Quantity: 50 Kg
Usage/Application | Electrical Industry |
Thickness | 1 mm |
Material | Non Ferrous Alloy |
Highest Temperature | 1200 Degree Celsius |
Brand | Vikson |
Packaging Type | Bundle |
Color | Grey |
Resistance Strip
Material | Ferro Chrome |
Highest Temperature | 1000 deg C |
Brand | Temple |
Usage/Application | Industrial |
Color | White and Oxidised |